| RFU National League 1 |
| Ranking(s) |
| Rank | Team | P | W | D | L | F:A | Diff | BP | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Esher | 29 | 28 | 0 | 1 | 1416:338 | 1078 | 23 | 135 |
| 2 | ![]() |
(2) | ![]() |
London Scottish | 30 | 22 | 1 | 7 | 938:569 | 369 | 18 | 108 |
| 3 | ![]() |
(3) | ![]() |
Launceston | 30 | 21 | 0 | 9 | 848:603 | 245 | 21 | 105 |
| 4 | ![]() |
(4) | ![]() |
Cambridge | 29 | 19 | 1 | 9 | 870:555 | 315 | 19 | 97 |
| 5 | ![]() |
(5) | ![]() |
Tynedale | 30 | 18 | 1 | 11 | 1014:629 | 385 | 22 | 96 |
| 6 | ![]() |
(6) | ![]() |
Wharfedale | 30 | 18 | 0 | 12 | 857:671 | 186 | 19 | 91 |
| 7 | ![]() |
(7) | ![]() |
Blaydon | 30 | 16 | 0 | 14 | 924:679 | 245 | 16 | 80 |
| 8 | ![]() |
(8) | ![]() |
Blackheath | 30 | 14 | 1 | 15 | 760:730 | 30 | 15 | 73 |
| 9 | ![]() |
(9) | ![]() |
Sedgley Park | 30 | 13 | 0 | 17 | 827:807 | 20 | 19 | 71 |
| 10 | ![]() |
(10) | ![]() |
Stourbridge | 30 | 13 | 0 | 17 | 751:798 | -47 | 18 | 70 |
| 11 | ![]() |
(11) | ![]() |
Redruth | 30 | 12 | 1 | 17 | 675:575 | 100 | 19 | 69 |
| 12 | ![]() |
(12) | ![]() |
Otley | 30 | 12 | 1 | 17 | 710:820 | -110 | 13 | 63 |
| 13 | ![]() |
(13) | ![]() |
Newbury | 30 | 12 | 0 | 18 | 683:745 | -62 | 13 | 61 |
| 14 | ![]() |
(14) | ![]() |
Cinderford | 28 | 11 | 0 | 17 | 726:626 | 100 | 17 | 61 |
| 15 | ![]() |
(15) | ![]() |
Nuneaton | 30 | 6 | 0 | 24 | 559:903 | -344 | 8 | 32 |
| 16 | ![]() |
(16) | ![]() |
Manchester | 30 | 0 | 0 | 30 | 116:2626 | -2510 | -2 | -2 |
| Promotion | Relegation | Favorite Team |
| P = Played | W = Wins | D = Draws | L = Losses | F:A = Score Difference | Diff = Difference | BP = Bonus or Penalty Points | Points = Points |
|
« Start Prev. Matchday 32 33 34 35 Next Matchday End » |


















