| RFU National League 1 |
| Ranking(s) |
| Rank | Team | P | W | D | L | F:A | Diff | BP | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
London Scottish | 30 | 27 | 0 | 3 | 958:516 | 442 | 24 | 132 |
| 2 | ![]() |
(2) | ![]() |
Barking | 30 | 27 | 1 | 2 | 818:461 | 357 | 16 | 126 |
| 3 | ![]() |
(3) | ![]() |
Cambridge | 29 | 19 | 1 | 9 | 1005:706 | 299 | 25 | 103 |
| 4 | ![]() |
(4) | ![]() |
Macclesfield | 30 | 17 | 2 | 11 | 904:711 | 193 | 23 | 95 |
| 5 | ![]() |
(5) | ![]() |
Tynedale | 30 | 15 | 1 | 14 | 768:808 | -40 | 17 | 79 |
| 6 | ![]() |
(6) | ![]() |
Blackheath | 30 | 14 | 1 | 15 | 765:746 | 19 | 20 | 78 |
| 7 | ![]() |
(7) | ![]() |
Rosslyn Park | 30 | 13 | 0 | 17 | 786:847 | -61 | 19 | 71 |
| 8 | ![]() |
(8) | ![]() |
Coventry | 30 | 12 | 1 | 17 | 774:828 | -54 | 19 | 69 |
| 9 | ![]() |
(9) | ![]() |
Stourbridge | 30 | 13 | 0 | 17 | 662:792 | -130 | 14 | 66 |
| 10 | ![]() |
(10) | ![]() |
Blaydon | 30 | 11 | 0 | 19 | 679:792 | -113 | 22 | 66 |
| 11 | ![]() |
(11) | ![]() |
Sedgley Park | 30 | 13 | 1 | 16 | 624:878 | -254 | 11 | 65 |
| 12 | ![]() |
(12) | ![]() |
Cinderford | 28 | 12 | 0 | 16 | 614:703 | -89 | 15 | 63 |
| 13 | ![]() |
(13) | ![]() |
Wharfedale | 29 | 11 | 1 | 17 | 608:752 | -144 | 17 | 63 |
| 14 | ![]() |
(14) | ![]() |
Redruth | 30 | 12 | 2 | 16 | 633:788 | -155 | 10 | 62 |
| 15 | ![]() |
(15) | ![]() |
Otley | 30 | 6 | 0 | 24 | 599:829 | -230 | 21 | 45 |
| 16 | ![]() |
(16) | ![]() |
Launceston | 30 | 10 | 1 | 19 | 702:742 | -40 | 22 | 44 |
| Promotion | Relegation | Favorite Team |
| P = Played | W = Wins | D = Draws | L = Losses | F:A = Score Difference | Diff = Difference | BP = Bonus or Penalty Points | Points = Points |
|
« Start Prev. Matchday 33 34 35 36 Next Matchday End » |


















