| SSE National League 1 2011-12 |
| Ranking(s) |
| Rank | Team | P | W | D | L | F:A | Diff | BP | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Jersey | 30 | 26 | 0 | 4 | 914:363 | 551 | 19 | 118 |
| 2 | ![]() |
(2) | ![]() |
Ealing | 30 | 20 | 3 | 7 | 1000:650 | 350 | 26 | 112 |
| 3 | ![]() |
(3) | ![]() |
Blackheath | 30 | 20 | 1 | 9 | 900:729 | 171 | 24 | 106 |
| 4 | ![]() |
(4) | ![]() |
Fylde | 30 | 18 | 1 | 11 | 896:749 | 147 | 26 | 100 |
| 5 | ![]() |
(5) | ![]() |
Rosslyn Park | 30 | 17 | 1 | 12 | 765:657 | 108 | 18 | 88 |
| 6 | ![]() |
(6) | ![]() |
Macclesfield | 30 | 15 | 1 | 14 | 815:792 | 23 | 23 | 85 |
| 7 | ![]() |
(7) | ![]() |
Blaydon | 30 | 15 | 2 | 13 | 740:683 | 57 | 20 | 84 |
| 8 | ![]() |
(8) | ![]() |
Cinderford | 30 | 14 | 0 | 16 | 763:629 | 134 | 23 | 79 |
| 9 | ![]() |
(9) | ![]() |
Sedgley Park | 30 | 14 | 0 | 16 | 715:856 | -141 | 18 | 74 |
| 10 | ![]() |
(12) | ![]() |
Wharfedale | 30 | 13 | 0 | 17 | 685:701 | -16 | 19 | 71 |
| 11 | ![]() |
(10) | ![]() |
Cambridge | 30 | 13 | 0 | 17 | 810:978 | -168 | 18 | 70 |
| 12 | ![]() |
(13) | ![]() |
Tynedale | 30 | 12 | 0 | 18 | 700:784 | -84 | 22 | 70 |
| 13 | ![]() |
(11) | ![]() |
Coventry | 30 | 13 | 3 | 14 | 642:803 | -161 | 9 | 67 |
| 14 | ![]() |
(14) | ![]() |
B'ham & Solihull | 30 | 10 | 0 | 20 | 571:945 | -374 | 10 | 45 |
| 15 | ![]() |
(15) | ![]() |
Stourbridge | 30 | 7 | 0 | 23 | 627:861 | -234 | 16 | 44 |
| 16 | ![]() |
(16) | ![]() |
Barking | 30 | 7 | 0 | 23 | 571:934 | -363 | 13 | 41 |
| Promotion | Relegation | Favorite Team |
| P = Played | W = Wins | D = Draws | L = Losses | F:A = Score Difference | Diff = Difference | BP = Bonus or Penalty Points | Points = Points |




















