| SSE Nat 1 |
| Saturday, 15 September 2012 14:00 h |
![]() |
![]() |
|
| Loughborough | vs | Esher |
| Match Date: Saturday, 15 September 2012 | ||
| Match Time: 14:00 h | ||
| Loughborough | Stats | Esher |
|---|---|---|
| 43,17% | Chances | 56,84% |
| 7 | Current rank | 2 |
| 30 | Matches | 30 |
| 15/1/14 | W/D/L (Total) | 21/0/9 |
| 6/1/8 | W/D/L (Home) | 13/0/2 |
| 9/0/6 | W/D/L (Away) | 8/0/7 |
| 78 | Points | 109 |
| 856 : 877 | Goals | 972 : 697 |
| -21 | Difference | 275 |
| Loughborough - Sedgley Park 70:14 | Highest won home | Esher - Wharfedale 64:20 |
| Loughborough - Blackheath 20:57 | Highest loss home | Esher - Richmond 19:23 |
| Sedgley Park - Loughborough 12:106 | Highest won away | Macclesfield - Esher 12:62 |
| Rosslyn Park - Loughborough 38:19 | Highest loss away | Blackheath - Esher 24:3 |
|
||||||||||||||||||||||||||||||
|
|



