| SSE Nat 1 |
| Saturday, 27 April 2013 15:00 h |
![]() |
![]() |
|
| Esher | vs | Fylde |
| Match Date: Saturday, 27 April 2013 | ||
| Match Time: 15:00 h | ||
| Esher | Stats | Fylde |
|---|---|---|
| 55,00% | Chances | 45,01% |
| 2 | Current rank | 6 |
| 30 | Matches | 30 |
| 21/0/9 | W/D/L (Total) | 17/0/13 |
| 13/0/2 | W/D/L (Home) | 12/0/3 |
| 8/0/7 | W/D/L (Away) | 5/0/10 |
| 109 | Points | 91 |
| 972 : 697 | Goals | 806 : 745 |
| 275 | Difference | 61 |
| Esher - Wharfedale 64:20 | Highest won home | Fylde - Richmond 50:17 |
| Esher - Richmond 19:23 | Highest loss home | Fylde - Old Albanian 20:26 |
| Macclesfield - Esher 12:62 | Highest won away | Sedgley Park - Fylde 20:59 |
| Blackheath - Esher 24:3 | Highest loss away | Tynedale - Fylde 45:10 |
|
||||||||||||||||||||||||||||||
|
|



