| Wanderers Fixtures 2011-12 |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF![]() | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Wanderers | 8 | 3 | 0 | 5 | 17 | 304 | 222 | 82 |
| 7 | ![]() |
(7) | ![]() |
Henley Hawks II | 2 | 0 | 0 | 2 | 2 | 50 | 124 | -74 |
| 2 | ![]() |
(2) | ![]() |
Shelford II | 1 | 1 | 0 | 0 | 4 | 48 | 19 | 29 |
| 3 | ![]() |
(3) | ![]() |
Esher II | 1 | 1 | 0 | 0 | 4 | 41 | 21 | 20 |
| 5 | ![]() |
(5) | ![]() |
Cambridge University U21 | 1 | 1 | 0 | 0 | 4 | 41 | 40 | 1 |
| 6 | ![]() |
(6) | ![]() |
Rosslyn Park 2 | 1 | 1 | 0 | 0 | 4 | 22 | 21 | 1 |
| 4 | ![]() |
(4) | ![]() |
Blackheath 2 | 1 | 1 | 0 | 0 | 4 | 15 | 11 | 4 |
| 8 | ![]() |
(8) | ![]() |
Barking II | 1 | 0 | 0 | 1 | 1 | 5 | 68 | -63 |
| 9 | ![]() |
(9) | ![]() |
Old Albanian II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(9) | ![]() |
Plymouth Albion II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(9) | ![]() |
Ealing II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(9) | ![]() |
London Scottish 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(9) | Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | ![]() |
(9) | ![]() |
Richmond II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |













