| SSE Nat 1 |
| Saturday, 06 October 2012 14:30 h |
![]() |
![]() |
|
| Blaydon | vs | Esher |
| Match Date: Saturday, 06 October 2012 | ||
| Match Time: 14:30 h | ||
| Time present: 14:30 | ||
| Blaydon | Stats | Esher |
|---|---|---|
| 47,78% | Chances | 52,23% |
| 3 | Current rank | 2 |
| 30 | Matches | 30 |
| 19/1/10 | W/D/L (Total) | 21/0/9 |
| 10/1/4 | W/D/L (Home) | 13/0/2 |
| 9/0/6 | W/D/L (Away) | 8/0/7 |
| 103 | Points | 109 |
| 825 : 671 | Goals | 972 : 697 |
| 154 | Difference | 275 |
| Blaydon - Cambridge 39:12 | Highest won home | Esher - Wharfedale 64:20 |
| Blaydon - Loughborough 27:42 | Highest loss home | Esher - Richmond 19:23 |
| Macclesfield - Blaydon 19:43 | Highest won away | Macclesfield - Esher 12:62 |
| Blackheath - Blaydon 41:23 | Highest loss away | Blackheath - Esher 24:3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|



