| SSE Nat 1 |
| Saturday, 06 October 2012 15:00 h |
![]() |
![]() |
|
| Cambridge | vs | Tynedale |
| Match Date: Saturday, 06 October 2012 | ||
| Match Time: 15:00 h | ||
| Cambridge | Stats | Tynedale |
|---|---|---|
| 39,96% | Chances | 60,05% |
| 16 | Current rank | 12 |
| 30 | Matches | 30 |
| 4/0/26 | W/D/L (Total) | 11/0/19 |
| 3/0/12 | W/D/L (Home) | 9/0/6 |
| 1/0/14 | W/D/L (Away) | 2/0/13 |
| 23 | Points | 69 |
| 593 : 1167 | Goals | 799 : 806 |
| -574 | Difference | -7 |
| Cambridge - Sedgley Park 52:17 | Highest won home | Tynedale - Cambridge 64:14 |
| Cambridge - Ealing 32:64 | Highest loss home | Tynedale - Loughborough 17:37 |
| Fylde - Cambridge 27:33 | Highest won away | Wharfedale - Tynedale 15:34 |
| Rosslyn Park - Cambridge 104:5 | Highest loss away | Rosslyn Park - Tynedale 63:20 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|




