| SSE Nat 1 |
| Saturday, 29 September 2012 14:00 h |
![]() |
![]() |
|
| Loughborough | vs | Wharfedale |
| Match Date: Saturday, 29 September 2012 | ||
| Match Time: 14:00 h | ||
| Loughborough | Stats | Wharfedale |
|---|---|---|
| 53,87% | Chances | 46,14% |
| 7 | Current rank | 13 |
| 30 | Matches | 29 |
| 15/1/14 | W/D/L (Total) | 11/1/17 |
| 6/1/8 | W/D/L (Home) | 8/0/6 |
| 9/0/6 | W/D/L (Away) | 3/1/11 |
| 78 | Points | 62 |
| 856 : 877 | Goals | 655 : 769 |
| -21 | Difference | -114 |
| Loughborough - Sedgley Park 70:14 | Highest won home | Wharfedale - Cambridge 51:23 |
| Loughborough - Blackheath 20:57 | Highest loss home | Wharfedale - Ealing 17:41 |
| Sedgley Park - Loughborough 12:106 | Highest won away | Loughborough - Wharfedale 10:32 |
| Rosslyn Park - Loughborough 38:19 | Highest loss away | Rosslyn Park - Wharfedale 50:3 |
|
||||||||||||||||||||||||||||||
|
|



