| SSE Nat 1 |
| Saturday, 24 November 2012 15:00 h |
![]() |
![]() |
|
| Esher | vs | Macclesfield |
| Match Date: Saturday, 24 November 2012 | ||
| Match Time: 15:00 h | ||
| Esher | Stats | Macclesfield |
|---|---|---|
| 60,63% | Chances | 39,37% |
| 2 | Current rank | 14 |
| 30 | Matches | 30 |
| 21/0/9 | W/D/L (Total) | 13/1/16 |
| 13/0/2 | W/D/L (Home) | 8/0/7 |
| 8/0/7 | W/D/L (Away) | 5/1/9 |
| 109 | Points | 61 |
| 972 : 697 | Goals | 585 : 839 |
| 275 | Difference | -254 |
| Esher - Wharfedale 64:20 | Highest won home | Macclesfield - Cambridge 36:10 |
| Esher - Richmond 19:23 | Highest loss home | Macclesfield - Esher 12:62 |
| Macclesfield - Esher 12:62 | Highest won away | Blackheath - Macclesfield 13:32 |
| Blackheath - Esher 24:3 | Highest loss away | Rosslyn Park - Macclesfield 46:10 |
|
||||||||||||||||||||||||||||||
|
|


