| SSE Nat 1 |
| Saturday, 05 January 2013 14:30 h |
![]() |
![]() |
|
| Sedgley Park | vs | Tynedale |
| Match Date: Saturday, 05 January 2013 | ||
| Match Time: 14:30 h | ||
| Sedgley Park | Stats | Tynedale |
|---|---|---|
| 42,70% | Chances | 57,31% |
| 15 | Current rank | 12 |
| 30 | Matches | 30 |
| 7/0/23 | W/D/L (Total) | 11/0/19 |
| 5/0/10 | W/D/L (Home) | 9/0/6 |
| 2/0/13 | W/D/L (Away) | 2/0/13 |
| 40 | Points | 69 |
| 560 : 1083 | Goals | 799 : 806 |
| -523 | Difference | -7 |
| Sedgley Park - Macclesfield 39:17 | Highest won home | Tynedale - Cambridge 64:14 |
| Sedgley Park - Loughborough 12:106 | Highest loss home | Tynedale - Loughborough 17:37 |
| Cinderford - Sedgley Park 23:31 | Highest won away | Wharfedale - Tynedale 15:34 |
| Loughborough - Sedgley Park 70:14 | Highest loss away | Rosslyn Park - Tynedale 63:20 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|


