| SSE Nat 1 |
| Saturday, 27 April 2013 14:30 h |
![]() |
![]() |
|
| Cinderford | vs | Cambridge |
| Match Date: Saturday, 27 April 2013 | ||
| Match Time: 14:30 h | ||
| Cinderford | Stats | Cambridge |
|---|---|---|
| 61,27% | Chances | 38,74% |
| 11 | Current rank | 16 |
| 29 | Matches | 30 |
| 11/2/16 | W/D/L (Total) | 4/0/26 |
| 8/1/5 | W/D/L (Home) | 3/0/12 |
| 3/1/11 | W/D/L (Away) | 1/0/14 |
| 70 | Points | 23 |
| 794 : 818 | Goals | 593 : 1167 |
| -24 | Difference | -574 |
| Cinderford - Fylde 52:19 | Highest won home | Cambridge - Sedgley Park 52:17 |
| Cinderford - Blaydon 10:24 | Highest loss home | Cambridge - Ealing 32:64 |
| Sedgley Park - Cinderford 29:39 | Highest won away | Fylde - Cambridge 27:33 |
| Richmond - Cinderford 53:20 | Highest loss away | Rosslyn Park - Cambridge 104:5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|



