| Matrix |
| BAR | BIR | CLUB | BLA | CRUFC | CIN | COV | ELG | FYL | JER | MAC | PARK | SED | STO | TYN | WHA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAR | ![]() | 33-29 | 23-29 | 28-26 | 20-22 | 3-25 | 24-34 | 22-20 | 20-19 | ![]() | 12-48 | 0-19 | ![]() | 13-15 | 22-29 | ![]() |
| BIR | ![]() | ![]() | 31-18 | 20-49 | 29-17 | ![]() | 3-35 | 20-41 | 3-41 | 21-17 | 12-59 | 15-32 | 16-19 | 36-17 | ||
| CLUB | 35-18 | 32-5 | ![]() | ![]() | 18-20 | 34-25 | 27-27 | ![]() | 23-27 | ![]() | ![]() | 41-34 | 41-27 | 22-20 | 27-24 | |
| BLA | ![]() | 47-7 | 20-25 | ![]() | 31-6 | ![]() | 12-10 | 33-17 | 6-12 | 35-22 | ![]() | 15-27 | ![]() | ![]() | 22-17 | |
| CRUFC | 36-31 | 15-30 | 42-27 | 26-28 | ![]() | ![]() | 35-27 | ![]() | 49-29 | 13-54 | 32-35 | 36-32 | 24-39 | ![]() | 23-21 | 17-31 |
| CIN | ![]() | 40-0 | 18-21 | 58-22 | 16-23 | ![]() | ![]() | 27-24 | 34-36 | 19-16 | 20-31 | 22-12 | ![]() | 32-30 | ![]() | |
| COV | 26-14 | 29-13 | ![]() | 27-27 | 27-29 | 21-15 | ![]() | 29-26 | ![]() | ![]() | 36-25 | 30-29 | 14-24 | 22-17 | 3-8 | |
| ELG | ![]() | ![]() | 26-21 | 46-15 | 32-21 | 21-18 | ![]() | ![]() | 31-29 | 16-24 | 24-35 | 22-23 | 29-22 | ![]() | 43-17 | |
| FYL | 18-31 | ![]() | 28-22 | 10-34 | 37-22 | 45-14 | ![]() | ![]() | 29-27 | ![]() | 10-16 | 43-10 | 31-21 | 39-28 | 39-12 | |
| JER | 51-21 | 33-8 | 32-5 | ![]() | ![]() | 17-12 | 29-3 | 15-26 | ![]() | ![]() | ![]() | 20-18 | 31-10 | 44-7 | 26-8 | 45-5 |
| MAC | 36-21 | ![]() | 25-13 | 16-10 | 43-19 | ![]() | 40-10 | ![]() | 24-39 | 15-24 | ![]() | 27-33 | 40-26 | 22-19 | 5-29 | 31-12 |
| PARK | 44-13 | ![]() | 26-20 | 34-30 | 43-17 | 22-17 | ![]() | 17-33 | ![]() | 9-24 | ![]() | 40-18 | 33-24 | 23-37 | 21-17 | |
| SED | 23-8 | 55-34 | 30-37 | ![]() | ![]() | 21-17 | 12-18 | 8-38 | 13-29 | 11-13 | 8-22 | ![]() | ![]() | 43-35 | 29-10 | ![]() |
| STO | ![]() | 17-18 | 20-25 | 9-29 | 26-18 | 18-25 | 20-12 | 19-31 | 17-40 | 18-19 | 31-49 | ![]() | ![]() | ![]() | ![]() | 23-20 |
| TYN | 26-17 | 49-9 | ![]() | 34-25 | 15-23 | 24-0 | 27-32 | 24-29 | 17-22 | ![]() | 25-24 | 24-37 | 61-17 | 39-24 | ![]() | ![]() |
| WHA | 29-3 | 20-21 | 31-30 | ![]() | ![]() | 33-25 | 31-10 | 29-53 | 16-10 | 14-32 | ![]() | 8-7 | 28-29 | ![]() | 39-5 | ![]() |
| Round results - reserve (25.02.2012) |
| 16 Team(s) not playing: Barking, B'ham & Solihull, Blackheath, Blaydon, Cambridge, Cinderford, Coventry, Ealing, Fylde, Jersey, Macclesfield, Rosslyn Park, Sedgley Park, Stourbridge, Tynedale, Wharfedale |
Last 2 tweets from camrufc:
People talking about '@camrufc':






