| Team statistics - Tynedale |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 18 |
| Draw: | 1 |
| Lost: | 11 |
|
Highest home win:
Tynedale - Manchester |
93-0 |
|
Highest home lost:
Tynedale - Esher |
27-42 |
|
Highest away win:
Manchester - Tynedale |
6-70 |
|
Highest away lost:
Blackheath - Tynedale |
48-24 |
| Points | |
|---|---|
| Points for: | 1014 |
| Points for per match: | 33.8 |
| Points against: | 629 |
| Points against per match: | 20.97 |
| No points against: | 2 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.43 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 938 |
| Points per match: | 62.53 |
| Points for | 660 |
| Points for per match: | 44 |
| Points against | 278 |
| Points against per match: | 18.53 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.43 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total Points (for and against): | 705 |
| Points per match: | 47 |
| Points for | 354 |
| Points for per match: | 23.6 |
| Points against | 351 |
| Points against per match: | 23.4 |
Last 2 tweets from camrufc:
People talking about '@camrufc':




